New Owner Resources
| EMERGENCY PHONE NUMBERS | |
|
Montgomery County Sheriff
|
936 760-5800 |
| Tri-Star Community Management, LLC. | 936-207-1440 |
| Chamber of Commerce Magnolia | 281-356-1488 |
| Constable David Hill | 281 259-6493 |
| Magnolia Library | 281-259-8324 |
| Magnolia Fire Department | 281-356-3783 |
| Driver’s License (Conroe) | 936-539-2221 |
| US Postal Service | 800-275-8777 |
| Montgomery County EMS | 936-441-1188 |
| Montgomery County Switchboard | 281-353-9791 |
| Voter Registration | 936-539-7843 |
| Ambulance for Montgomery County | 936-441-6243 |
| Magnolia Post Office | 281-259-0744 |
| Poison Control | 800-222-1222 |
| State Roads | 936-538-3350 |
| Animal Rescue | 936-442-7738 |
| Animal Control | 936-442-7738 press 2 |
| Cows ask Deputy Williams/ Welch | 281 259-6493 |
| UTILITIES | |
| San Bernard Electric Coop | 800 364-3171 |
| Water – Aqua TX, Inc. | 888 370-6527 |
| Quadvest L.P. | 281 356-5347 |
| Charter Cable | 800 526-8901 |
| Enviro Waste Systems | 936-264-3001 |
| WCA Waste Corp. | 281 766-1914 |
| Your Garbage Service | 979-826-9181 |
| Town & Country Garbage | 936-445-1111 |
| Phone – AT&T | 800 585-7928 |
| Universal Natural Gas | 281 252 6700 |
| SCHOOLS | |
| Magnolia I.S.D. Administration | 281-356-3571 |
| Lyon Elementary | 281 356-8115 |
| Magnolia 6th Grade Campus | 281-252-2033 |
| Magnolia Junior High 7th & 8th | 281-356-1327 |
| Magnolia West High School | 281-356-3572 |
| Magnolia Transportation | 281-252-2221 |
| Tomball College | 281-351-3300 |
© Copyright 2026 Estates of Clear Creek | Homeowners Association Website by HOA Sites | Terms of Use | Admin
